If our planned works are expected to impact gas supply to your property, you will be notified via letterbox drop at least 10 days prior to the outage and again 24-48 hours prior to the interruption. All excavations will be reinstated to as near as the original condition as possible. There may be occasions where your gas meter needs to be moved due to these works, in which case we will be in touch to discuss a new position.
While we are working in your area, it is appreciated if residents can keep the street clear where possible, provide clear access to your gas meter and ensure pets are securely locked on your property. Where we have reinstated gardens, lawns and nature strips, please water daily to ensure growth.
If you would like to register for SMS/Email updates regarding gas supply works at your premise, please email your name, address, email and mobile number to gassupplyupdates@agig.com.au.
Please click on the links below to view maps showing the locations of our current works in your area
| Project Name | Affected Suburbs | Project Status | Work Type | Map | Site Contractor |
|---|---|---|---|---|---|
| 2024 Reactive Mains Renewal | St Kilda East | Completed | Reactive Mains Renewal | Download | Downer |
| 2026 Reactive Mains Renewal | Surrey Hills, Canterbury, Albert Park | In Progress | Mains Renewal | Download | Downer |
| Albion Rd | Box Hill | In Progress | Mains Renewal | Download | Diona |
| Balmoral Ave | Bentleigh, Bentleigh East, McKinnon | In Progress | Mains Renewal | Download | Ventia |
| Broughton Rd | Surrey Hills, Box Hill, Box Hill South | Completed | Mains Renewal | Download | Downer |
| Bruce St | Toorak | In Progress | Mains Renewal | Download | Downer |
| Christowel St | Camberwell | Completed | Mains Renewal | Download | Ventia |
| Elizabeth St | Malvern | Completed | Mains Renewal | Download | Downer |
| Fairbank Rd | Moorabbin, Bentleigh, Hampton | In Progress | Mains Renewal | Download | Downer |
| Fewster Rd | Hampton, Hampton East | In Progress | Mains Renewal | Download | Diona |
| Foster St | St Kilda | In Progress | Mains Renewal | Download | Downer |
| Grenfell Rd | Ashwood, Chadstone, Mount Waverley | Completed | Mains Renewal | Download | Service Stream |
| Grosvenor St | South Yarra, Prahran | In Progress | Mains Renewal | Download | Diona |
| Harcourt St | Hawthorn, Hawthorn East, Kew | In Progress | Mains Renewal | Downer | |
| Holywood Gr | Carnegie, Caulfeild East, Murrumbeena, Malvern East, Glen Huntly | In Progress | Mains Renewal | Download | Diona |
| Holloway St | Carnegie, Murrumbeena, Ormond | In Progress | Mains Renewal | Download | Service Stream |
| Huntingtower Rd | Armadale, Malvern | Completed | Mains Renewal | Download | Diona |
| Irving Rd | Toorak | Not Started | Mains Renewal | Download | Downer |
| Keith St | Hampton , Hampton East, Highett, Moorabbin, Brighton East |
Completed | Mains Renewal | Download | Ventia |
| Landcox St | Bentleigh, Brighton, Brighton East | In Progress | Mains Renewal | Download | Downer |
| Lindau Dr | Glen Waverly, Vermont, Vermont South, Burwood East | In Progress | Mains Renewal | Download | Service Stream |
| Ludstone St | Hampton, Brighton East, Brighton | Completed | Mains Renewal | Download | Service Stream |
| Manningham Rd | Bulleen | Completed | Asset Decommission | Service Stream | |
| Nott St | Port Melbourne/South Melbourne | In Progress | Mains Renewal | Download | SRG |
| Through Rd | Camberwell, Glen Iris, Burwood | Completed | Mains Renewal | Download | Service Stream |
| Tope St | South Melbourne/Southbank | Not Started | Mains Renewal | Download | SRG |
| Weybridge St | Balwyn, Surrey Hills | In Progress | Mains Renewal | Service Stream |
(Page current as of 16 April 2026)
For any queries with regards to our Mains Renewal Program, please click here.
Alternatively, you are welcome to contact Multinet Gas Service Desk via 1300 887 501 (Monday-Friday between 8am and 5pm, excludes Public Holidays) or send us an email at mgservicedesk@agig.com.au.